- 8%
43″ Hisense A4K Full HD Smart LED TV with Dolby Digital & Digital Tuner
- Bezelless Design
- Natural Colour Enhancer
- Noise Reduction
- DTS Virtual X
- Vidaa Smart OS
- WiFi Built in
Original price was: R4,875.00.R4,485.00Current price is: R4,485.00. incl vat
Discount per Quantity
Quantity | 5 - 9 | 10 - 29 | 30 + |
---|---|---|---|
Discount | 5% | 10% | 15% |
Price | R4,631.25 incl vat | R4,387.50 incl vat | R4,143.75 incl vat |
Specifications
Commercial???model | 43A4K |
---|---|
Factory model | 43A33EXVT |
Factory | Qingdao |
Description | 108cm (43? ) Direct LED Television |
Document | |
Specifications form version | HA220120 |
Circulation | Restricted, internal use only |
Status | Confirmed |
Revision number | 1 |
Date | 2022/01/20 |
Issued by | Al |
Image???display | |
Panel???manufacturer | Hisense |
Panel???model | LCM: JHD425H1F51-T0L1B1, Open Cell :T430HVN01.2 |
Active???display area, horizontal dimension | 940,896 |
Active???display area, vertical dimension | 529,254 |
Screen???size (rounded to nearest integer) | 108 |
Screen???size (rounded to nearest integer) | 43 |
Display???technology | LCD/ LED lit |
Backlight???source | Direct LED |
Resolution???(Horiz x Vert) | 1920*1080 |
Screen???curvature radius | ? |
Colour???depth | 8bit |
Image???refresh frequency | 60 |
Smooth???motion rate | 60 |
3D image | ? |
Typical???brightness of white | 250 |
Native???contrast ratio | 3000 : 1 |
Viewing???Angle (Horiz / Vert) | 178/ 178 |
Quantum???dot | No |
Wide???colour gamut | No |
KSF???phosphor | No |
UHD???Premium | No |
Response???Time | 8 |
Connectivity | |
RF- Radio frequency input | 1 |
AV input | 1 |
AV output | 0 |
USB interface type 3.0 (Qty /???List?.) | 0 |
USB interface type 2.0 (Qty /???List ?.) | 2/ USB1, USB2 |
Optical digital audio output???(SPDIF) | 1 |
Earphone jack | 1 |
HDMI???ports | |
HDMI inputs | 2 |
HDMI type 8K@60Hz | No |
HDMI type 4K@60Hz with HDCP???version 2.2 | No |
HDMI 2.1 compliant input (4K@120Hz) | No |
Enhanced Audio Return Channel???( eARC) | Yes |
CEC- Consumer Electronics???Control via HDMI | Yes |
Smart???TV | |
Ethernet port (RJ45???connector) | 1 |
Wi-Fi protocols IEEE 802.11 {b, g, n, ac, ax, ..} | b, g, n |
Wi-Fi bands | 2,4 |
DLNA compliance | Yes |
Bluetooth / BT version | No / No |
Anyview ( Screen Sharing) | Yes |
BVOD services (Iview, SBS on Demand, 9Now, 7Plus, Tenplay) | Iview, SBS on Demand, 7 Plus, 9 Jumpin (Tenplay available from Playsore) |
Installed Applications???{List ??} | Netflix/Youtube/Prime???Video/Foxtel/Stan/ABC iview/Kayo/Tubi/SBS ON DEMAND/Facebook Watch/NBA |
Freeview Plus ? HbbTV 2.0 | Yes |
Web browser [Chrome | Opera |???Other] | Odin |
Tuner/???Broadcasting | |
Digital broadcating (DVB-T /???DVB-T2) | Yes / Yes |
Video decoder (MPEG2 / MPEG 4) | Yes / Yes |
LCN- Logical channel number???and DTV Service name support | Yes |
Teletext / Teletext signal interruption (TAB???compliant) | Yes / Yes |
Subtitles | Yes |
EPG- Electronic programming???guide, 7 days for all services | Yes |
Audio description (vision???impairment aid) | Yes |
Parental rating lock | Yes |
Analog Tuner | Yes |
Image???processing | |
Backlight control | No |
Light sensing | No |
Dynamic backlight control | No |
Frame rate control | No |
Variable Refresh Rate (VRR) | No |
FreeSync | No |
Auto Low Latency Mode(ALLM) | No |
Local dimming/ controllable???zones | No |
Zoom function settings | Auto /16:9 / 4:3 /21:9/ Movie???Zoom/Dot to Dot |
HDR ? High Dynamic Range for???luminance (DMP / Netflix / HDMI) | No / No / No |
HDR system (HDR10 / HDR10+ /???Dolby Vision) | No / No / No |
HLG (Hybrid Log-Gamma) for???HDR | No |
HEVC (H.265) decoder | No |
Motion enhancement and???compensation (MEMC) | No |
Picture mode | Standard? Cinema Day, Cinema Night, Dynamic, Sports |
Sound | |
Audio power output per channel | 7 |
Number of speakers (Tweeter /???Midrange / Woofer) | 2 /0 /0 |
Automatic volume level (AVL) | Yes |
Audio equalizer | Yes |
Dolby Digital | Yes |
Audio enhancement -Type {SRS,???BBE, SAP, DBX-TV?.} | DTS Virtual X |
Lip-sync adjustment | Yes |
Sound mode | Stand?Cinema??. |
Features | |
On/off timer | Yes |
Power off if no signal | Yes |
Sleep timer | Yes |
Program lock | Yes |
OSD transparency control | Yes |
User interface | VIDAA U7 |
Software version OSD???indication | Yes |
Legal requirements:???Disclaimer / Acceptance of Terms | Yes / Yes |
Favourite channels list | Yes |
Electronic point of sales???(E-POS) | Yes |
OTA- Over the air software???updates | Yes |
Voice command | No? not available from RC, BUT???CAN SUPPORT VOICE REMOTE BY VIDAA APP, also but only support Alexa AVG? |
Screen mirroring {Miracast,???Anyview Cast, ?} | Screen Sharing |
Smartphone remote control???application {VIDAA app, ?} | Yes |
Replaceable demo video for???Store mode | Yes |
Remote control via serial???port | No |
USB???media player | |
Personal Video Recorder | Yes |
Time Shift | Yes |
DTV Recording (EPG scheduling???/ start from Standby ) | Yes / Yes |
DivX decoder | No |
MPEG4 (H.264) / H.265 decoder | Yes / Yes |
DMP- Digital media player???content (Music / Video / Photos / Text) | Yes / Yes / Yes / No |
DMP Auto-play | No |
DMP for UHD content via USB | Yes |
DMP File allocation table???(FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / Yes |
PVR File allocation table (FAT / FAT32 / exFAT???/ NTFS) | Yes / Yes / No / Yes |
Hotel???lock | |
Protected Hotel lock submenu???(Password / fixed code) | No / Yes |
Clone function for programs,???sound and image settings. | Yes |
Sub-menu lock, including???tuning lock | Yes |
Keyboard lock | Yes |
Maximum volume lock | Yes |
Power on volume | Yes |
Power on, apply default???sound/image settings | No |
Power on source selection | Yes |
Power on RF channel selection | Yes |
Power on mode (On / Standby /???Last) | Yes / Yes / Yes |
Inputs access (Enable /???Disable) | Yes |
Hardware | |
Processor / Cores | NT72690TBG-8C2K |
Dual Tuner | No |
Colour (Front bezel, rear,???stand) | Black / Black / Black |
Speakers mounted in enclosure | Yes |
Mains power switch | No |
Swivel base | No |
Compact packaging | Yes |
Supply range [Voltage / Frequency ] | 100 ~ 240V / 50Hz |
Standby consumption | < 0.5W |
Maximum time delay Power On to???sound an image | 30 |
Installation | |
Stand area (Width / Depth) | 818?186 |
Wall mount dimensions (Horiz???x Vert) | 200X200 |
Wall mount, screw thread | M6/ 10mm |
VESA compliance | Yes |
Detachable power cord | No |
Power cord length | 155 |
Accessories | |
Remote controller (Technology???/ Part number ) | IR /EN2V36H |
Battery (size / quantity) | AAA / 2 |
User manual (Available online)???/ Quick setup guide (Print) | 1 / 1 |
Warranty [In User manual | In???separate sheet] | In separate sheet |
Skype camera (Qty / Part???number) | ? |
3D glasses type [Passive | Shutter] / Link [RF | IR |???BT] | ? |
3D glasses (Qty / Part???number) | ? |
Dimensions | |
Dimensions with stand (W x H x???D) | 965?611?186 |
Dimensions without stand (W x???H x D) | 965?563?88 |
Carton box dimensions (W x H x???D) | 1105?132?656 |
Net weight (with stand /???without stand) | 6.2 kg /6.1 kg |
Gross weight | 9.4 kg |
Container load (20ft / 40ft /???40ft HC) | 267/552/736 |
Licensing???and certification | |
EMC- Electromagnetic???Compatibility | Yes |
CB- Electrical safety | Yes |
HDMI | Yes (Hisense internal test) |
Dolby Digital | Yes |
MEPS- Test report | Yes |
ROHS | No |
Electrical safety conformity for Australia | Yes |
Documentation | |
CB report and certificate | Yes |
EMC report and certificate | Yes |
Power cord, plug and connector???Australian safety approval | Yes |
Notify me when the item is back in stock.