Sale!
Proline 1.2KW PEB Portable Energy Bank
Proline Mobile Power Station 1.2kw
R17,524.00 incl vat
Discount per Quantity
Quantity | 5 - 9 | 10 - 29 | 30 + |
---|---|---|---|
Discount | 5% | 10% | 15% |
Price | R16,647.80 incl vat | R15,771.60 incl vat | R14,895.40 incl vat |
Inverter Model: | PEB 1.2kw |
Rated Inverter Power: | 1200VA/1200W |
Input | |
Voltage: | 230VAC |
Selectable Voltage Range: | 170-280 VAC (for Computers); 90-280 VAC (for Home Appliances) |
Frequency Range | 50 Hz/60 Hz (Auto sensing) |
Output | |
AC Voltage Regulation (Batt. Mode): | 230VAC ? 5% |
Surge Power: | 2400VA |
Efficiency (Peak): | 90% ~ 93% |
Transfer Time: | 10 ms (For Personal Computers), 20 ms (For Home Appliances) |
Waveform: | Pure Sine Wave |
Outlets: | UK x 4 or Schuko x 4 or Universal x 4 or South Africa x 4 or Brazil x 4 |
Output Connectors:
USB Ports |
Type A x 2 (QC 3.0, 18W x 2) Type C x 2 (PD 3.0, 65W ?2) |
SOLAR CHARGER & AC CHARGER | |
Solar Charger type: | MPPT |
Maximum PV Array Power: | 2000W |
MPPT Range @ Operating Voltage: | 60-300 VDC |
Maximum PV Array Open Circuit Voltage: | 350 VDC |
Maxmum Solar Charge Current: | 30A |
Maximum AC Charge Current: | 30A |
Maximum Charge Current: | 30A |
BATTERY | |
Energy: | 768Wh |
Nominal Voltage: | 25.6 VDC |
Full Charge Voltage (FC): | 29.2V |
Full Discharge Voltage (FD): | 20V |
Typical Capacity: | 30 Ah |
Max Continuous Discharging Current: | 60A |
Max Discharging Current: | 65A |
Protection: | BMS |
Maximum Charge Current: | 30A (1C) |
Inner Resistance: | 0.6m ohm |
Lifecycle: | 3000 cycles, 0.5C charging/discharging |
PHYSICAL | |
Dimension, D XWXH (mm): | 450×280 x 330 |
Net Weight (kgs): | 20 |
Compliance Safety: | IEC/EN 62109-11-2, EN 61000-6-4, EN 61000-6-2, IEC 62619, UKCA, UN38.3 |
Notify me when the item is back in stock.