Sale!
Proline 2.5KW PEB Portable Energy Bank
Proline Mobile Power Station 2.5kw
R25,543.00 incl vat
Discount per Quantity
Quantity | 5 - 9 | 10 - 29 | 30 + |
---|---|---|---|
Discount | 5% | 10% | 15% |
Price | R24,265.85 incl vat | R22,988.70 incl vat | R21,711.55 incl vat |
Inverter Model: | PEB 2.5kw |
Rated Inverter Power: | 2500VA/2500W |
Input | |
Voltage: | 230VAC |
Selectable Voltage Range: | 170-280 VAC (for Computers); 90-280 VAC (for Home Appliances) |
Frequency Range | 50 Hz/60 Hz (Auto sensing) |
Output | |
AC Voltage Regulation (Batt. Mode): | 230VAC ? 5% |
Surge Power: | 5000VA |
Efficiency (Peak): | 90% ~ 93% |
Transfer Time: | 10 ms (For Personal Computers), 20 ms (For Home Appliances) |
Waveform: | Pure Sine Wave |
Outlets: | UK x 4 or Schuko x 4 or Universal x 4 or South Africa x 4 or Brazil x 4 |
Output Connectors:
USB Ports |
Type A x 2 (QC 3.0, 18W x 2) Type C x 2 (PD 3.0, 65W ?2) |
SOLAR CHARGER & AC CHARGER | |
Solar Charger type: | MPPT |
Maximum PV Array Power: | 3000W |
MPPT Range @ Operating Voltage: | 60-400 VDC |
Maximum PV Array Open Circuit Voltage: | 450 VDC |
Maxmum Solar Charge Current: | 30A |
Maximum AC Charge Current: | 30A |
Maximum Charge Current: | 30A |
BATTERY | |
Energy: | 1536Wh |
Nominal Voltage: | 51.2 VDC |
Full Charge Voltage (FC): | 58.4V |
Full Discharge Voltage (FD): | 40V |
Typical Capacity: | 30 Ah |
Max Continuous Discharging Current: | 60A |
Max Discharging Current: | 65A |
Protection: | BMS |
Maximum Charge Current: | 30A (1C) |
Inner Resistance: | 0.6m ohm |
Lifecycle: | 80% @EOL 100% DoD |
PHYSICAL | |
Dimension, D XWXH (mm): | 450×280 x 330 |
Net Weight (kgs): | 25 |
Compliance Safety: | IEC/EN 62109-11-2, EN 61000-6-4, EN 61000-6-2, IEC 62619, UKCA, UN38.3 |
Notify me when the item is back in stock.