Proline 3.0KW PEB Portable Energy Bank
Proline Mobile Power Station 3kw
R40,975.00 incl vat
Discount per Quantity
Quantity | 5 - 9 | 10 - 29 | 30 + |
---|---|---|---|
Discount | 5% | 10% | 15% |
Price | R38,926.25 incl vat | R36,877.50 incl vat | R34,828.75 incl vat |
Inverter Model: | PEB 3kw |
Rated Inverter Power: | 3000VA/3000W |
Input | |
Voltage: | 100VAC/110VAC/120VAC or 220VAC/230 VAC/240VAC |
Selectable Voltage Range: | 75-130 VAC (for Computers); 60-140 VAC (for Home Appliances) or 170-280 VAC (for Computers); 90-280 VAC (for Home Appliances) |
Frequency Range | 50 Hz/60 Hz (Auto sensing) |
Output | |
AC Voltage Regulation (Batt. Mode): | 100VAC/110VAC/120VAC ? 5% or 220VAC/230VAC/240VAC ? 5% |
Surge Power: | 6000VA |
Efficiency (Peak): | 93% |
Transfer Time: | 10 ms (For Personal Computers), 20 ms (For Home Appliances) |
Waveform: | Pure Sine Wave |
Outlets: | UK x 3 or Schuko x 3 or Universal ? 3 or South Africa x 3 or NEMA ? 4 |
Output Connectors:
USB Ports |
Type A x 2 (QC 3.0, 18W x 2) Type C x 2 (PD 3.0, 65W ?2) |
SOLAR CHARGER & AC CHARGER | |
Solar Charger type: | MPPT |
Maximum PV Array Power: | 3000W |
MPPT Range @ Operating Voltage: | 60-400 VDC |
Maximum PV Array Open Circuit Voltage: | 450 VDC |
Maxmum Solar Charge Current: | 100A |
Maximum AC Charge Current: | 100A |
Maximum Charge Current: | 100A |
BATTERY | |
Energy: | 2500Wh |
Nominal Voltage: | 25.6VDC |
Full Charge Voltage (FC): | 29.2V |
Full Discharge Voltage (FD): | 20V |
Typical Capacity: | 100Ah |
Max Continuous Discharging Current: | 120A |
Max Discharging Current: | 200A |
Protection: | BMS, Breaker |
Maximum Charge Current: | 100A (1C) |
Inner Resistance: | 0.6m ohm |
Lifecycle: | 3500 cycles, 0.5C charging/ discharging 80% @EOL 100% DoD |
PHYSICAL | |
Dimension, D XWXH (mm): | 450 x222x622 |
Net Weight (kgs): | 40 |
Compliance Safety: | IEC/EN 62109-11-2, EN 61000-6-4, EN 61000-6-2, IEC 62619, UKCA, UN38.3 |
Notify me when the item is back in stock.