Tp-Link Eap223 Ac1350 Dual Band Wireless Mu-Mimo Gigabit Ceiling Mount Access Point
- Simultaneous 450Mbps on 2.4GHz and 867Mbps on 5GHz totals 1317Mbps Wi-Fi speeds
- Supports Seamless Roaming so even video streams and voice calls are unaffected as users move between locations
- Free cloud centralized management and Omada app for ultra convenience and easy management
- Compatibility with 802.3af and Passive PoE (PoE adpater included)?support makes deployment effortless and flexible
- Secure guest network along with multiple authentication options (SMS/Facebook Wi-Fi/ Voucher, etc.) and abundant wireless security technologies.
- Band Steering Automatically moves dual band devices onto the wider 5GHz band for faster connections
- MU-MIMO means access points simultaneously transfer data with multiple devices, speeding up connections
- Beamforming concentrates signal towards where you need it most, providing a fast and stable Wi-Fi experience
- Schedules can be set so access points automatically reboot and Wi-Fi turns on/off at the times you choose
R1,711.00 incl vat
AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point
- Simultaneous 450Mbps on 2.4GHz and 867Mbps on 5GHz totals 1317Mbps Wi-Fi speeds
- Supports Seamless Roaming so even video streams and voice calls are unaffected as users move between locations
- Free cloud centralized management and Omada app for ultra convenience and easy management
- Compatibility with 802.3af and Passive PoE (PoE adpater included)?support makes deployment effortless and flexible
- Secure guest network along with multiple authentication options (SMS/Facebook Wi-Fi/ Voucher, etc.) and abundant wireless security technologies.
- Band Steering Automatically moves dual band devices onto the wider 5GHz band for faster connections
- MU-MIMO means access points simultaneously transfer data with multiple devices, speeding up connections
- Beamforming concentrates signal towards where you need it most, providing a fast and stable Wi-Fi experience
- Schedules can be set so access points automatically reboot and Wi-Fi turns on/off at the times you choose
HARDWARE FEATURES | |
---|---|
Interface | Gigabit Ethernet (RJ-45) Port?1 (Support IEEE802.3af PoE and Passive PoE) |
Physical Security Lock | Yes |
Button | Reset |
Power Supply | 802.3af/A PoE 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
Power Consumption | EU: 10.5 W US: 12.6W |
Dimensions ( W x D x H ) | 8.1 ? 7.1 ? 1.5 in (205.5 ? 181.5 ? 37.1 mm) |
Dimensions | 8.1 ? 7.1 ? 1.5 in. (205.5 ? 181.5 ? 37.1 mm) |
Antenna Type | 3 Internal Omni 2.4GHz: 4dBi 5GHz: 5dBi |
Mounting | Ceiling /Wall Mounting (Kits included) |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac/n/g/b/a |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 5GHz:Up to 867Mbps 2.4GHz:Up to 450Mbps |
Wireless Functions | Multiple SSIDs (Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Seamless Roaming Band Steering Load Balance MU-MIMO Airtime Fairness Beamforming Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support |
Transmission Power | CE: ?20dBm(2.4GHz,EIRP) ?23dBm(5GHz,EIRP) FCC: ?24dBm(2.4GHz) ?22dBm(5GHz) |
MANAGEMENT | |
---|---|
Omada Cloud Access | Yes |
Omada App | Yes |
Omada Cloud Controller | Yes |
Centralized Management | ? Omada Hardware Controller OC300 ? Omada Hardware Controller OC200 ? Omada Software Controller ? Omada Cloud-Based Controller (Supported by EAP225 V3.0, V4.0 and above, and is not supported by EAP225 V3.20) |
Omada Controller Software | Yes |
Cloud Access | Yes, through ? OC300 ? OC200 ? Omada Software Controller ? Omada Cloud-Based Controller (Supported by EAP225 V3.0, V4.0 and above, and is not supported by EAP225 V3.20) |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1,v2c |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller (Supported by EAP225 V3.0, V4.0 and above, and is not supported by EAP225 V3.20) |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point EAP225 Passive PoE Adapter Power Cord Mounting Kits Installation Guide |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux |
Environment | Operating Temperature: 0?~60? (32?~144?) Storage Temperature: -40?~70? (-40?~158?) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Notify me when the item is back in stock.